| Part # |
Countersink
Diameter |
Included
Angle |
Shank
Length |
O.A.L. | Price |
| Burr-be-Gone Model 100510 and 100640 | |||||
| SF250-82-100 | 1/4" | 82° | 1" | 1 1/8" | Call for Pricing |
| SF375-82-100 | 3/8" | 82° | 1" | 1 3/26" | Call for Pricing |
| SF500-82-100 | 1/2" | 82° | 1" | 1 1/4" | Call for Pricing |
| SF625-90-100 | 5/8" | 82° | 1" | 1 5/16" | Call for Pricing |
| Burr-be-Gone Model 625330 | |||||
| SF250-82-625 | 1/4" | 82° | 5/8" | 3/4" | Call for Pricing |
| SF375-82-625 | 3/8" | 82° | 5/8" | 13/16" | Call for Pricing |
|
SF=Single flute countersink
All countersinks are TiN Coated. |
|||||